The official OSU furlough numbers have arrived…here is the monthly furlough breakdown for 9-month and 12-month employees:
Monthly Base Salary Rate at 1.0 FTE* | Total Number of Furlough Days per Academic Year at 1.0 FTE** | Total Number of Furlough Days for 1/1/10 to 6/15/10 at 1.0 FTE** | Amount of Furlough Time Off Per Month for 1/1/10 to 6/30/10 at 1.0 FTE** |
---|---|---|---|
$2,450 or less | 3 days | 1.83 days | 2.66 hours |
$2,451 to $3,105 | 4.5 days | 2.75 days | 4 hours |
$3,106 to $5,733 | 5.25 days | 3.2 days | 4.66 hours |
$5,734 to $8,333 | 6 days | 3.66 days | 5.32 hours |
$8,334 to $10,934 | 7.5 days | 4.57 days | 6.65 hours |
$10,935 and over | 9 days | 5.49 days | 7.98 hours |
Monthly Base Salary Rate at 1.0 FTE* | Total Number of Furlough Days per Fiscal Year at 1.0 FTE ** | Total Number of Furlough Days for 1/1/10 to 6/30/10 at 1.0 FTE** | Amount of Furlough Time Off Per Month for 1/1/10 to 6/30/10 at 1.0 FTE** |
---|---|---|---|
$2,450 or less | 4 days | 2 days | 2.67 hours |
$2,451 to $3,105 | 6 days | 3 days | 4 hours |
$3,106 to $5,733 | 7 days | 3.5 days | 4.67 hours |
$5,734 to $8,333 | 8 days | 4 days | 5.33 hours |
$8,334 to $10,934 | 10 days | 5 days | 6.67 hours |
$10,935 and over | 12 days | 6 days | 8 hours |
* Monthly base salary rate is derived by dividing the employee’s annual base salary rate by either 9 or 12 appointment basis.
** Furlough time off will be prorated for employees working less than 1.0 FTE.
via the Gazette-Times