<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: University of Iowa + flooding</title>
	<link>http://ericstoller.com/blog/2008/06/14/university-of-iowa-flooding/</link>
	<description>| social justice | higher education | technology |</description>
	<pubDate>Fri, 21 Nov 2008 19:55:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Iowa flood roundup &#187; Eric Stoller&#8217;s Blog</title>
		<link>http://ericstoller.com/blog/2008/06/14/university-of-iowa-flooding/#comment-26895</link>
		<pubDate>Tue, 24 Jun 2008 03:51:19 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2008/06/14/university-of-iowa-flooding/#comment-26895</guid>
					<description>[...] University of Iowa + flooding  Tags: Advanced Hydrologic Predictions Service, blogging, burlington, Cedar Falls, Cedar Rapids, columbus junction, economart, flooding, iowa, Iowa City, Iowa Department of Transportation, mother mosque of america, muscatine, new orleans, Ottumwa, University of Iowa, Wapello [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] University of Iowa + flooding  Tags: Advanced Hydrologic Predictions Service, blogging, burlington, Cedar Falls, Cedar Rapids, columbus junction, economart, flooding, iowa, Iowa City, Iowa Department of Transportation, mother mosque of america, muscatine, new orleans, Ottumwa, University of Iowa, Wapello [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
