<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hydrologic predictions + Columbus Junction</title>
	<link>http://ericstoller.com/blog/2008/06/14/hydrologic-predictions-columbus-junction/</link>
	<description>| social justice | higher education | technology |</description>
	<pubDate>Fri, 21 Nov 2008 20:04:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Iowa flood roundup &#187; Eric Stoller&#8217;s Blog</title>
		<link>http://ericstoller.com/blog/2008/06/14/hydrologic-predictions-columbus-junction/#comment-26892</link>
		<pubDate>Tue, 24 Jun 2008 03:49:45 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2008/06/14/hydrologic-predictions-columbus-junction/#comment-26892</guid>
					<description>[...] Hydrologic predictions + Columbus Junction [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hydrologic predictions + Columbus Junction [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Iowa Hydrologic Predictions update &#187; Eric Stoller&#8217;s Blog</title>
		<link>http://ericstoller.com/blog/2008/06/14/hydrologic-predictions-columbus-junction/#comment-26843</link>
		<pubDate>Mon, 23 Jun 2008 02:20:34 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2008/06/14/hydrologic-predictions-columbus-junction/#comment-26843</guid>
					<description>[...] The Advanced Hydrologic Predictions Service is terrific source for hydrologic information. Water levels in several Southeast Iowa communities are still higher than flood stage, but the floodwaters are receding. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Advanced Hydrologic Predictions Service is terrific source for hydrologic information. Water levels in several Southeast Iowa communities are still higher than flood stage, but the floodwaters are receding. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eric Stoller</title>
		<link>http://ericstoller.com/blog/2008/06/14/hydrologic-predictions-columbus-junction/#comment-26552</link>
		<pubDate>Sun, 15 Jun 2008 21:11:45 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2008/06/14/hydrologic-predictions-columbus-junction/#comment-26552</guid>
					<description>Jeff - You're welcome. I'm trying my best to stay on top of the latest news on flooding in Southeast Iowa. The major news outlets are fairly overwhelmed with their own cities so news about Columbus Jct. is fairly scarce.

~E
CCHS '95</description>
		<content:encoded><![CDATA[<p>Jeff - You&#8217;re welcome. I&#8217;m trying my best to stay on top of the latest news on flooding in Southeast Iowa. The major news outlets are fairly overwhelmed with their own cities so news about Columbus Jct. is fairly scarce.</p>
<p>~E<br />
CCHS &#8216;95
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff Bennett</title>
		<link>http://ericstoller.com/blog/2008/06/14/hydrologic-predictions-columbus-junction/#comment-26534</link>
		<pubDate>Sun, 15 Jun 2008 11:47:11 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2008/06/14/hydrologic-predictions-columbus-junction/#comment-26534</guid>
					<description>Eric - Thank you for keeping us posted about the flood.  I hope you'll continue your updates.  My mom was evacuated from Fredonia [now staying at L&#38;M High School].

My best,

Jeff Bennett
Ft. Lauderdale FL
CCHS '83</description>
		<content:encoded><![CDATA[<p>Eric - Thank you for keeping us posted about the flood.  I hope you&#8217;ll continue your updates.  My mom was evacuated from Fredonia [now staying at L&amp;M High School].</p>
<p>My best,</p>
<p>Jeff Bennett<br />
Ft. Lauderdale FL<br />
CCHS &#8216;83
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
