<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Web Stats Addict (WSA)</title>
	<link>http://ericstoller.com/blog/2008/05/27/web-stats-addict-wsa/</link>
	<description>| social justice | higher education | technology |</description>
	<pubDate>Thu, 08 Jan 2009 13:24:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Using Line Rider to teach mathematics &#187; Eric Stoller&#8217;s Blog</title>
		<link>http://ericstoller.com/blog/2008/05/27/web-stats-addict-wsa/#comment-31675</link>
		<pubDate>Wed, 31 Dec 2008 22:54:36 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2008/05/27/web-stats-addict-wsa/#comment-31675</guid>
					<description>[...] I am an avid web statistics viewer. Recently, an inbound link to my post on Line Rider Badminton caught my eye. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I am an avid web statistics viewer. Recently, an inbound link to my post on Line Rider Badminton caught my eye. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 2005 - 2008 Visits + Pageviews &#187; Eric Stoller&#8217;s Blog</title>
		<link>http://ericstoller.com/blog/2008/05/27/web-stats-addict-wsa/#comment-27308</link>
		<pubDate>Sat, 05 Jul 2008 20:28:17 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2008/05/27/web-stats-addict-wsa/#comment-27308</guid>
					<description>[...] I didn&#8217;t monitor my web stats in 2004 (shocker!), but here&#8217;s a snapshot of how my little blogging experiment has grown from 2005 to 2008: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I didn&#8217;t monitor my web stats in 2004 (shocker!), but here&#8217;s a snapshot of how my little blogging experiment has grown from 2005 to 2008: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kyle James</title>
		<link>http://ericstoller.com/blog/2008/05/27/web-stats-addict-wsa/#comment-26027</link>
		<pubDate>Fri, 30 May 2008 02:03:18 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2008/05/27/web-stats-addict-wsa/#comment-26027</guid>
					<description>I hear ya!  Stats are like the warm fuzzies that justify the time I spend blogging.  Besides they are also the one thing that bosses can't ignore (well not as easily cause they definitely try).  If I can show you hard data that this is going on then you can't blame it on just a hunch.</description>
		<content:encoded><![CDATA[<p>I hear ya!  Stats are like the warm fuzzies that justify the time I spend blogging.  Besides they are also the one thing that bosses can&#8217;t ignore (well not as easily cause they definitely try).  If I can show you hard data that this is going on then you can&#8217;t blame it on just a hunch.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Britt Q.</title>
		<link>http://ericstoller.com/blog/2008/05/27/web-stats-addict-wsa/#comment-25942</link>
		<pubDate>Wed, 28 May 2008 09:56:36 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2008/05/27/web-stats-addict-wsa/#comment-25942</guid>
					<description>god, people will just read anything, won't they?  :)  my blog stats are pitiful compared to yours... but i check them every other day!</description>
		<content:encoded><![CDATA[<p>god, people will just read anything, won&#8217;t they?  <img src='http://ericstoller.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   my blog stats are pitiful compared to yours&#8230; but i check them every other day!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
