<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Optomap of my eyes</title>
	<link>http://ericstoller.com/blog/2008/04/19/optomap-of-my-eyes/</link>
	<description>| social justice | higher education | technology |</description>
	<pubDate>Sat, 30 Aug 2008 05:33:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: FinanceBuzz</title>
		<link>http://ericstoller.com/blog/2008/04/19/optomap-of-my-eyes/#comment-23966</link>
		<pubDate>Mon, 21 Apr 2008 01:03:58 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2008/04/19/optomap-of-my-eyes/#comment-23966</guid>
					<description>Yep...definitely looks like the LEFT eye is more developed!  Was the doctor able to locate the "race filter" embedded in there?  I hope you get that taken care of and get your vision straightened out! ;)</description>
		<content:encoded><![CDATA[<p>Yep&#8230;definitely looks like the LEFT eye is more developed!  Was the doctor able to locate the &#8220;race filter&#8221; embedded in there?  I hope you get that taken care of and get your vision straightened out! <img src='http://ericstoller.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Britt Q.</title>
		<link>http://ericstoller.com/blog/2008/04/19/optomap-of-my-eyes/#comment-23902</link>
		<pubDate>Sun, 20 Apr 2008 02:14:03 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2008/04/19/optomap-of-my-eyes/#comment-23902</guid>
					<description>It looks like the Eye of Sauron!</description>
		<content:encoded><![CDATA[<p>It looks like the Eye of Sauron!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Krieglstein</title>
		<link>http://ericstoller.com/blog/2008/04/19/optomap-of-my-eyes/#comment-23890</link>
		<pubDate>Sat, 19 Apr 2008 20:51:35 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2008/04/19/optomap-of-my-eyes/#comment-23890</guid>
					<description>The pictures look like many of the Hubble Telescope pics from outer space. Or maybe the Aurora Borealis.</description>
		<content:encoded><![CDATA[<p>The pictures look like many of the Hubble Telescope pics from outer space. Or maybe the Aurora Borealis.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
