<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Web statistics</title>
	<link>http://ericstoller.com/blog/2007/12/09/web-statistics/</link>
	<description>| social justice | higher education | technology |</description>
	<pubDate>Thu, 08 Jan 2009 12:18:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Web Stats Addict (WSA) &#187; Eric Stoller&#8217;s Blog</title>
		<link>http://ericstoller.com/blog/2007/12/09/web-statistics/#comment-25919</link>
		<pubDate>Wed, 28 May 2008 02:36:26 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2007/12/09/web-statistics/#comment-25919</guid>
					<description>[...] It is public knowledge that I am a web stats addict. Web stats are a variable reward system that keep me coming back to check on my referrals, keyword searches, and recent visitor activity. I think Wendy is going to host a web stats intervention soon&#8230; Is anyone else hooked on their web stats? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It is public knowledge that I am a web stats addict. Web stats are a variable reward system that keep me coming back to check on my referrals, keyword searches, and recent visitor activity. I think Wendy is going to host a web stats intervention soon&#8230; Is anyone else hooked on their web stats? [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
