<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google (Music) Videos</title>
	<link>http://ericstoller.com/blog/2006/10/12/google-music-videos/</link>
	<description>| social justice | higher education | technology |</description>
	<pubDate>Thu, 04 Dec 2008 18:48:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: John Mayer + concert + audio &#187; Eric Stoller&#8217;s Blog</title>
		<link>http://ericstoller.com/blog/2006/10/12/google-music-videos/#comment-27541</link>
		<pubDate>Sun, 13 Jul 2008 00:27:48 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2006/10/12/google-music-videos/#comment-27541</guid>
					<description>[...] John Mayer allows audio recording at most concerts. This is a good thing. Audio of the entire John Mayer show from July 5th in Noblesville, Indiana is available via John Mayer&#8217;s website. The concert is in .flac format. It&#8217;s a lossless format which means that anyone who listens to it automatically wins. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] John Mayer allows audio recording at most concerts. This is a good thing. Audio of the entire John Mayer show from July 5th in Noblesville, Indiana is available via John Mayer&#8217;s website. The concert is in .flac format. It&#8217;s a lossless format which means that anyone who listens to it automatically wins. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Slant Truth &#187; At the Helm</title>
		<link>http://ericstoller.com/blog/2006/10/12/google-music-videos/#comment-3035</link>
		<pubDate>Fri, 13 Oct 2006 17:55:28 +0000</pubDate>
		<guid>http://ericstoller.com/blog/2006/10/12/google-music-videos/#comment-3035</guid>
					<description>[...] Via Eric Stoller: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Via Eric Stoller: [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
