<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statcounters Anonymous</title>
	<atom:link href="http://ericstoller.com/blog/2006/09/10/statcounters-anonymous/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericstoller.com/blog/2006/09/10/statcounters-anonymous/</link>
	<description>&#124; higher education &#124; technology &#124; consulting &#124;</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:48:45 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cags</title>
		<link>http://ericstoller.com/blog/2006/09/10/statcounters-anonymous/#comment-26179</link>
		<dc:creator>Cags</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://ericstoller.com/blog/2006/09/10/statcounters-anonymous/#comment-26179</guid>
		<description>I totally understand the stats addiction.  I guess you could say I&#039;m in recovery ;)  Although, I&#039;ve found that gostats does a better job (seems to be more updated than statcounter) IMHO.</description>
		<content:encoded><![CDATA[<p>I totally understand the stats addiction.  I guess you could say I&#8217;m in recovery <img src='http://ericstoller.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Although, I&#8217;ve found that gostats does a better job (seems to be more updated than statcounter) IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Stats Addict (WSA) &#187; Eric Stoller&#8217;s Blog</title>
		<link>http://ericstoller.com/blog/2006/09/10/statcounters-anonymous/#comment-25920</link>
		<dc:creator>Web Stats Addict (WSA) &#187; Eric Stoller&#8217;s Blog</dc:creator>
		<pubDate>Wed, 28 May 2008 02:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://ericstoller.com/blog/2006/09/10/statcounters-anonymous/#comment-25920</guid>
		<description>[...] It is public knowledge that I am a web stats addict. Web stats are a variable reward system that keep me coming back to check on my referrals, keyword searches, and recent visitor activity. I think Wendy is going to host a web stats intervention soon&#8230; Is anyone else hooked on their web stats? [...]</description>
		<content:encoded><![CDATA[<p>[...] It is public knowledge that I am a web stats addict. Web stats are a variable reward system that keep me coming back to check on my referrals, keyword searches, and recent visitor activity. I think Wendy is going to host a web stats intervention soon&#8230; Is anyone else hooked on their web stats? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web statistics &#187; Eric Stoller</title>
		<link>http://ericstoller.com/blog/2006/09/10/statcounters-anonymous/#comment-17829</link>
		<dc:creator>Web statistics &#187; Eric Stoller</dc:creator>
		<pubDate>Sun, 09 Dec 2007 20:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://ericstoller.com/blog/2006/09/10/statcounters-anonymous/#comment-17829</guid>
		<description>[...] My addiction to web site statistics continues unabated&#8230;although is has been quite a while since I posted about my site&#8217;s web analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] My addiction to web site statistics continues unabated&#8230;although is has been quite a while since I posted about my site&#8217;s web analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Stoller</title>
		<link>http://ericstoller.com/blog/2006/09/10/statcounters-anonymous/#comment-13282</link>
		<dc:creator>Eric Stoller</dc:creator>
		<pubDate>Mon, 23 Jul 2007 02:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://ericstoller.com/blog/2006/09/10/statcounters-anonymous/#comment-13282</guid>
		<description>I&#039;ll have to check out your stats application...that&#039;s all I need is another way to look at my site data ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to check out your stats application&#8230;that&#8217;s all I need is another way to look at my site data <img src='http://ericstoller.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://ericstoller.com/blog/2006/09/10/statcounters-anonymous/#comment-13255</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sat, 21 Jul 2007 14:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://ericstoller.com/blog/2006/09/10/statcounters-anonymous/#comment-13255</guid>
		<description>Haha.. I am a stats addict too. So much so that I created my own statistics program. Damn stats...</description>
		<content:encoded><![CDATA[<p>Haha.. I am a stats addict too. So much so that I created my own statistics program. Damn stats&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.911 seconds -->
