Income inequality
Mind the gap: Income inequality, state by state
From CNN Money.com by way of BlackFeminism.org.
| Mind the Gap: Income inequality, state by state The Economic Policy Institute and the Center on Budget and Policy Priorities ranked each state according to the ratio of the average income for the top 5% of families to the average income for the bottom 20% of families. Income listed is after federal tax and includes capital gains. Click on state name for more statistics on major cities and towns. |
||||
| Rank | State | Avg income of top 5% of families |
Avg income of bottom 20% of families |
Top-to-bottom ratio |
| 1 | Arizona | $223,081 | $15,719 | 14.2 |
| 2 | Texas | $203,174 | $14,724 | 13.8 |
| 3 | New York |
$216,061 | $16,076 | 13.4 |
| 4 | New Jersey |
$268,889 | $20,391 | 13.2 |
| 5 | Kentucky | $193,766 | $14,814 | 13.1 |
| 6 | Tennessee | $187,026 | $14,303 | 13.1 |
| 7 | Florida | $199,892 | $15,396 | 13.0 |
| 8 | California | $207,363 | $16,773 | 12.4 |
| 9 | North Carolina |
$183,253 | $14,884 | 12.3 |
| 10 | Pennsylvania | $223,152 | $18,548 | 12.0 |
| 11 | Massachusetts | $233,108 | $19,690 | 11.8 |
| 12 | Maryland | $253,923 | $21,480 | 11.8 |
| 13 | Arkansas | $163,908 | $13,888 | 11.8 |
| 14 | Alabama | $172,029 | $14,765 | 11.7 |
| 15 | Washington | $195,170 | $16,911 | 11.5 |
| 16 | Louisiana | $153,334 | $13,347 | 11.5 |
| 17 | Kansas | $209,125 | $18,284 | 11.4 |
| 18 | New Mexico |
$157,011 | $13,748 | 11.4 |
| 19 | Colorado | $215,109 | $18,983 | 11.3 |
| 20 | Illinois | $203,876 | $18,032 | 11.3 |
| 21 | Michigan | $200,814 | $17,927 | 11.2 |
| 22 | West Virginia |
$147,434 | $13,208 | 11.2 |
| 23 | Virginia | $200,191 | $18,110 | 11.1 |
| 24 | Connecticut | $231,928 | $21,003 | 11.0 |
| 25 | Mississippi | $145,342 | $13,456 | 10.8 |
| 26 | Hawaii | $208,340 | $19,294 | 10.8 |
| 27 | Ohio | $195,175 | $18,216 | 10.7 |
| 28 | Rhode Island |
$200,859 | $18,916 | 10.6 |
| 29 | South Carolina |
$157,634 | $14,957 | 10.5 |
| 30 | Indiana | $195,217 | $18,590 | 10.5 |
| 31 | Maine | $164,232 | $15,975 | 10.3 |
| 32 | Oregon | $175,976 | $17,367 | 10.1 |
| 33 | Minnesota | $223,411 | $22,608 | 9.9 |
| 34 | Utah | $192,142 | $19,594 | 9.8 |
| 35 | New Hampshire |
$226,178 | $23,128 | 9.8 |
| 36 | Georgia | $158,382 | $16,345 | 9.7 |
| 37 | Oklahoma | $150,011 | $15,483 | 9.7 |
| 38 | Missouri | $176,320 | $18,482 | 9.5 |
| 39 | Nevada | $180,521 | $19,143 | 9.4 |
| 40 | Vermont | $176,291 | $18,846 | 9.4 |
| 41 | Delaware | $188,435 | $20,225 | 9.3 |
| 42 | Montana | $135,164 | $14,788 | 9.1 |
| 43 | Idaho | $162,923 | $17,847 | 9.1 |
| 44 | North Dakota |
$147,519 | $16,805 | 8.8 |
| 45 | Alaska | $180,148 | $20,533 | 8.8 |
| 46 | Wisconsin | $174,919 | $20,197 | 8.7 |
| 47 | South Dakota |
$155,427 | $18,353 | 8.5 |
| 48 | Iowa | $155,722 | $18,503 | 8.4 |
| 49 | Nebraska | $160,862 | $19,242 | 8.4 |
| 50 | Wyoming | $145,587 | $18,171 | 8.0 |
| Note: Analysis based on data from the Census Bureau’s Current Population Survey. |
||||
No related posts.

Wow. That’s interesting. Wyoming. Thanks for passing this on.
barb
29 Jan 06 at 8:55 pm
I am on disability and get, if I include my HUD subsidy, almost $1000 per month. I guess that makes me really low income. Don’t tell my cats. They think I’m rich and can buy them all the premium catnip they can snort.
JH
31 Jan 06 at 12:23 am